
■OVERVIEW
POU purifier adopts catalytic adsorption technology to remove the impurities in the source gas at room temperature.POU purifier can be customized according to the different needs of customers(including connection size,length or panel,etc.).
01 Returned to EGP factory for regeneration,each interval for 1~2 years, with service life over 20 years.
02 High precision filter:0.003μm
03 Flow range:100~1000LPM
04 Remove the impurities such as H2O、O₂、CO、CO₂、H₂、NMHC <1ppb (inlet≥5N ),also can remove acids,bases and refractory compounds.
05 Applicable gases:N₂、H₂、O₂、Ar、He、Kr、Ne、Xe 、CDA 、CH₄ 、CO₂ 、Cl₂ 、BF₃、HCl、
GeCl₄、GeH₄、H2S、H2Se、HBr、SiHCl₃ 、SO₂and etc.
■ POU Index Table (E series)
Model | Max Flow rate (SLPM) | Avg Flow rate (SLPM) | Max operation pressure (Mpa) | Connection size | OAL (face to face) | OD (mm) |
EGP001 | 1 | 0.5 | 9.66 | 1/4"MVCR | 84(3.31"±.03) | 38.1(1.5") |
EGP005 | 5 | 4 | 9.66 | 1/4"MVCR | 114(4.49"±.03) | 38.1(1.5") |
EGP010 | 10 | 5 | 9.66 | 1/4"MVCR | 127(5.00"±.03) | 38.1(1.5") |
EGP020 | 20 | 7.4 | 6.90 | 1/4"MVCR | 84(3.31"±.03) | 50.8(2.0") |
EGP020A1 | 20 | 12 | 6.90 | 1/4"MVCR | 157(6.18"±.03) | 50.8(2.0") |
EGP050 | 50 | 18 | 5.52 | 1/4"MVCR | 208(8.19"±.03) | 50.8(2.0") |
EGP075 | 75 | 36 | 4.14 | 1/4"MVCR | 201(7.91"±.03) | 76.2(3.0") |
EGP120 | 120 | 50 | 4.14 | 1/4"MVCR | 254(10.00"±.03) | 76.2(3.0") |
EGP300 | 300 | 170 | 3.49 | 1/4"MVCR | 439(17.3"±.06) | 101.6(4.0") |
EGP500 | 500 | 170 | 3.49 | 1/2"MVCR | 445(17.52"±.06) | 101.6(4.0") |
EGP500A1 | 500 | 200 | 3.49 | 1/2"MVCR | 508(20.00"±.06) | 101.6(4.0") |
EGP500A2 | 500 | 320 | 3.49 | 1/2"MVCR | 785(30.91"±.06) | 101.6(4.0") |
EGP1000 | 1000 | 640 | 2.56 | 1/2"MVCR | 737(29.02"±.06) | 152.4(6.0") |
EGP1000A1 | 1000 | 640 | 2.56 | 3/4"MVCR | 749(29.49"±.06) | 152.4(6.0") |
EGP2000 | 2000 | 820 | 2.56 | 3/4"MVCR | 892(35.12"±.06) | 152.4(6.0") |
EGP2000A1 | 2000 | 1020 | 2.56 | 3/4"MVCR | 1085(42.72"±.06) | 152.4(6.0") |
EGP2000A2 | 2000 | 1260 | 2.56 | 3/4"MVCR | 1290(50.79"±.06) | 152.4(6.0") |
EGP2500 | 2500 | 820 | 2.56 | 1"MVCR | 899(35.39"±.06) | 152.4(6.0") |
EGP2500A1 | 2500 | 1020 | 2.56 | 1"MVCR | 1090(42.91"±.06) | 152.4(6.0") |
EGP2500A2 | 2500 | 1260 | 2.56 | 1"MVCR | 1296(51.02"±.06) | 152.4(6.0") |
▶ Note:Only the specification and configuration of the standard models are listed in the table.Please contact EGP for more special requirements.